Floor Plans
Building |
Floor Plan |
Bed/Baths |
SF |
Rent |
|||
|---|---|---|---|---|---|---|---|
| One Chicago Apts | CA1 | 1 Bed / 1 Bath | 797 SF | $4,771 |
|
||
| One Chicago Apts | CA2 | 1 Bed / 1 Bath | 1,069 SF | $5,916 |
|
||
| One Chicago Apts | CA4 | 1 Bed / 1 Bath | 926 SF | $4,819 |
|
||
| One Chicago Apts | CA6 | 1 Bed / 1 Bath | 863 SF | $4,671-4,911 |
|
||
| One Chicago Apts | CB4 | 2 Bed / 2 Bath | 1,561 SF | $9,002 |
|
||
| 23 West Lofts | LA5 | 1 Bed / 1 Bath | 857 SF | $4,085 |
|
||
| 23 West Lofts | LA12 | 1 Bed + Den / 1 Bath | 890 SF | $4,380-4,395 |
|
||
| 23 West Lofts | LB2 | 2 Bed / 2 Bath | 1,239 SF | $5,896 |
|
||
| 23 West Lofts | LS5 | Studio / 1 Bath | 588 SF | $3,199 |
|
||
| 23 West Apts | WA19 | 1 Bed / 1 Bath | 731 SF | $4,316 |
|
||
| 23 West Apts | WB1A | 2 Bed / 2 Bath | 1,096 SF | $6,885 |
|
||
| 23 West Apts | WB5 | 2 Bed / 2 Bath | 1,092 SF | $6,315 |
|
||
| 23 West Apts | WB7 | 2 Bed / 2 Bath | 1,350 SF | $6,858 |
|
||
| 23 West Apts | WB8 | 2 Bed / 2 Bath | 1,259 SF | $6,583 |
|
||
| 23 West Apts | WC3 | Convertible / 1 Bath | 612 SF | $3,349 |
|
WC3
|
|
| 23 West Apts | WC4 | Convertible / 1 Bath | 594 SF | $3,645 |
|
| Unit | Rent | Availability | |
|---|---|---|---|
| 4007 | $6,315 | 7/14/2026 | Apply |