Floor Plans
Building |
Floor Plan |
Bed/Baths |
SF |
Rent |
|||
|---|---|---|---|---|---|---|---|
| One Chicago Apts | CA2 | 1 Bed / 1 Bath | 1,069 SF | $5,789 |
|
||
| One Chicago Apts | CA2A | 1 Bed / 1 Bath | 1,069 SF | $5,974-6,149 |
|
||
| One Chicago Apts | CA4 | 1 Bed / 1 Bath | 926 SF | $5,084 |
|
||
| One Chicago Apts | CA7 | 1 Bed / 1 Bath | 946 SF | $5,564 |
|
||
| One Chicago Apts | CA8 | 1 Bed + Den / 1.5 Bath | 1,177 SF | $6,937 |
|
||
| One Chicago Apts | CB1A | 2 Bed / 2 Bath | 1,653 SF | $8,118 |
|
||
| One Chicago Apts | CB2 | 2 Bed / 2 Bath | 1,553 SF | $8,376 |
|
||
| One Chicago Apts | CB4 | 2 Bed / 2 Bath | 1,561 SF | $8,126-8,316 |
|
||
| 23 West Lofts | LA3 | 1 Bed / 1 Bath | 957 SF | $4,399 |
|
||
| 23 West Lofts | LA12 | 1 Bed + Den / 1 Bath | 890 SF | $4,380-4,395 |
|
||
| 23 West Lofts | LC2 | Junior 1 Bed / 1 Bath | 619 SF | $3,176 |
|
||
| 23 West Lofts | LS5 | Studio / 1 Bath | 588 SF | $3,241 |
|
||
| 23 West Apts | WA7 | 1 Bed / 1 Bath | 885 SF | $4,324 |
|
||
| 23 West Apts | WA15 | Junior 1 Bed / 1 Bath | 688 SF | $3,991 |
|
||
| 23 West Apts | WA19 | 1 Bed / 1 Bath | 731 SF | $4,373 |
|
||
| 23 West Apts | WB5 | 2 Bed / 2 Bath | 1,092 SF | $6,450 |
|
||
| 23 West Apts | WB8 | 2 Bed / 2 Bath | 1,259 SF | $6,387 |
|
||
| 23 West Apts | WC3 | Convertible / 1 Bath | 612 SF | $3,397 |
|
WC3
|
| Unit | Rent | Availability | |
|---|---|---|---|
| 4007 | $6,450 | 7/14/2026 | Apply |