Floor Plans
Building |
Floor Plan |
Bed/Baths |
SF |
Rent |
|||
|---|---|---|---|---|---|---|---|
| One Chicago Apts | CA6 | 1 Bed / 1 Bath | 863 SF | $4,462-4,903 |
|
||
| One Chicago Apts | CB1 | 2 Bed / 2 Bath | 1,746 SF | $9,358 |
|
||
| One Chicago Apts | CB2 | 2 Bed / 2 Bath | 1,553 SF | $7,707 |
|
||
| One Chicago Apts | CB5 | 2 Bed / 2 Bath | 1,599 SF | $7,855-7,997 |
|
||
| One Chicago Apts | CD2 | 3 Bed / 2.5 Bath | 2,211 SF | $12,962 |
|
||
| 23 West Lofts | LA3 | 1 Bed / 1 Bath | 957 SF | $4,484 |
|
||
| 23 West Lofts | LA8 | 1 Bed + Den / 1 Bath | 825 SF | $4,175 |
|
||
| 23 West Lofts | LB1 | 2 Bed / 2 Bath | 1,352 SF | $6,513 |
|
||
| 23 West Lofts | LB2 | 2 Bed / 2 Bath | 1,239 SF | $5,588 |
|
||
| 23 West Lofts | LB3 | 2 Bed / 2 Bath | 1,344 SF | $5,707 |
|
||
| 23 West Lofts | LC2 | Junior 1 Bed / 1 Bath | 619 SF | $3,130 |
|
||
| 23 West Lofts | LS2 | Studio / 1 Bath | 525 SF | $3,008 |
|
||
| 23 West Apts | WA1 | 1 Bed / 1 Bath | 929 SF | $4,218 |
|
||
| 23 West Apts | WA9 | 1 Bed / 1 Bath | 693 SF | $3,580-3,626 |
|
||
| 23 West Apts | WA13 | 1 Bed / 1 Bath | 709 SF | $4,391 |
|
||
| 23 West Apts | WA15 | Junior 1 Bed / 1 Bath | 688 SF | $3,644-3,743 |
|
||
| 23 West Apts | WA17 | 1 Bed / 1 Bath | 816 SF | $4,064-4,833 |
|
||
| 23 West Apts | WA19 | 1 Bed / 1 Bath | 731 SF | $3,546-3,711 |
|
||
| 23 West Apts | WB8 | 2 Bed / 2 Bath | 1,259 SF | $5,609-5,884 |
|
||
| 23 West Apts | WB9 | 2 Bed / 2 Bath | 1,238 SF | $6,134 |
|
||
| 23 West Apts | WC3 | Convertible / 1 Bath | 612 SF | $3,093 |
|
WC3
|