Floor Plans
Building |
Floor Plan |
Bed/Baths |
SF |
Rent |
|||
---|---|---|---|---|---|---|---|
One Chicago Apts | CA2A | 1 Bed / 1 Bath | 1,069 SF | $5,537 |
|
||
One Chicago Apts | CA3 | 1 Bed / 1 Bath | 953 SF | $4,494 |
|
||
One Chicago Apts | CA4 | 1 Bed / 1 Bath | 926 SF | $4,566-4,949 |
|
||
One Chicago Apts | CA5 | 1 Bed / 1 Bath | 873 SF | $4,246-4,348 |
|
||
One Chicago Apts | CA6 | 1 Bed / 1 Bath | 863 SF | $4,877 |
|
||
One Chicago Apts | CA7 | 1 Bed / 1 Bath | 946 SF | $4,578 |
|
||
One Chicago Apts | CB4 | 2 Bed / 2 Bath | 1,561 SF | $7,497-7,590 |
|
||
One Chicago Apts | CB5 | 2 Bed / 2 Bath | 1,599 SF | $7,678-7,948 |
|
||
One Chicago Apts | CD1 | 3 Bed / 2.5 Bath | 2,211 SF | $11,702-11,771 |
|
||
One Chicago Apts | CD2 | 3 Bed / 2.5 Bath | 2,211 SF | $12,576-13,470 |
|
||
23 West Lofts | LA3 | ! Bed / 1 Bath | 957 SF | $4,342 |
|
||
23 West Lofts | LA11 | 1 Bed + Den / 1 Bath | 936 SF | $4,278 |
|
||
23 West Lofts | LA12 | 1 Bed + Den / 1 Bath | 890 SF | $3,997 |
|
||
23 West Lofts | LB2 | 2 Bed / 2 Bath | 1,239 SF | $6,310 |
|
||
23 West Lofts | LB3 | 2 Bed / 2 Bath | 1,344 SF | $5,599 |
|
||
23 West Lofts | LC1 | Junior 1 Bed / 1 Bath | 649 SF | $2,996 |
|
||
23 West Lofts | LS2 | Studio / 1 Bath | 525 SF | $2,999 |
|
||
23 West Lofts | LS5 | Studio / 1 Bath | 588 SF | $3,074 |
|
||
23 West Apts | WA1 | 1 Bed / 1 Bath | 929 SF | $3,939-4,209 |
|
||
23 West Apts | WA7 | 1 Bed / 1 Bath | 885 SF | $4,140 |
|
||
23 West Apts | WA15 | Junior 1 Bed / 1 Bath | 688 SF | $3,349-3,784 |
|
||
23 West Apts | WB1A | 2 Bed / 2 Bath | 1,096 SF | $6,103-6,303 |
|
||
23 West Apts | WB2 | 2 Bed / 2 Bath | 1,353 SF | $5,950 |
|
||
23 West Apts | WB3 | 2 Bed / 2 Bath | 1,401 SF | $6,950 |
|
||
23 West Apts | WC3 | Convertible / 1 Bath | 612 SF | $3,027 |
|
WC3
|
|
23 West Apts | WC4 | Convertible / 1 Bath | 594 SF | $3,380 |
|