Floor Plans
Building |
Floor Plan |
Bed/Baths |
SF |
Rent |
|||
|---|---|---|---|---|---|---|---|
| One Chicago Apts | CA1 | 1 Bed / 1 Bath | 797 SF | $4,557 |
|
||
| One Chicago Apts | CA5 | 1 Bed / 1 Bath | 873 SF | $4,443 |
|
||
| One Chicago Apts | CA6 | 1 Bed / 1 Bath | 863 SF | $4,466-4,877 |
|
||
| One Chicago Apts | CA7 | 1 Bed / 1 Bath | 946 SF | $5,308 |
|
||
| One Chicago Apts | CA8 | 1 Bed + Den / 1.5 Bath | 1,177 SF | $6,218-6,273 |
|
||
| One Chicago Apts | CB4 | 2 Bed / 2 Bath | 1,561 SF | $8,414 |
|
||
| One Chicago Apts | CD2 | 3 Bed / 2.5 Bath | 2,211 SF | $12,962 |
|
||
| 23 West Lofts | LA3 | 1 Bed / 1 Bath | 957 SF | $4,577 |
|
||
| 23 West Lofts | LA5 | 1 Bed / 1 Bath | 857 SF | $3,997 |
|
||
| 23 West Lofts | LA8 | 1 Bed + Den / 1 Bath | 825 SF | $4,261 |
|
||
| 23 West Lofts | LA12 | 1 Bed + Den / 1 Bath | 890 SF | $4,573 |
|
||
| 23 West Lofts | LB2 | 2 Bed / 2 Bath | 1,239 SF | $5,492 |
|
||
| 23 West Lofts | LC2 | Junior 1 Bed / 1 Bath | 619 SF | $3,217 |
|
||
| 23 West Apts | WA1 | 1 Bed / 1 Bath | 929 SF | $4,304 |
|
||
| 23 West Apts | WA6 | 1 Bed / 1 Bath | 779 SF | $4,466 |
|
||
| 23 West Apts | WA7 | 1 Bed / 1 Bath | 885 SF | $4,219 |
|
||
| 23 West Apts | WA9 | 1 Bed / 1 Bath | 693 SF | $3,321-3,691 |
|
||
| 23 West Apts | WA13 | 1 Bed / 1 Bath | 709 SF | $3,852 |
|
||
| 23 West Apts | WA15 | Junior 1 Bed / 1 Bath | 688 SF | $3,715-3,991 |
|
||
| 23 West Apts | WA19 | 1 Bed / 1 Bath | 731 SF | $3,785-3,870 |
|
||
| 23 West Apts | WA8 | 1 Bed / 1 Bath | 876 SF | $4,792 |
|
||
| 23 West Apts | WC3 | Convertible / 1 Bath | 612 SF | $3,300-3,465 |
|
WC3
|