Floor Plans
Building |
Floor Plan |
Bed/Baths |
SF |
Rent |
|||
|---|---|---|---|---|---|---|---|
| One Chicago Apts | CA1 | 1 Bed / 1 Bath | 797 SF | $4,538 |
|
||
| One Chicago Apts | CA6 | 1 Bed / 1 Bath | 863 SF | $4,447-4,903 |
|
||
| One Chicago Apts | CA8 | 1 Bed + Den / 1.5 Bath | 1,177 SF | $6,191 |
|
||
| One Chicago Apts | CD2 | 3 Bed / 2.5 Bath | 2,211 SF | $12,962 |
|
||
| 23 West Lofts | LA3 | 1 Bed / 1 Bath | 957 SF | $4,472 |
|
||
| 23 West Lofts | LA8 | 1 Bed + Den / 1 Bath | 825 SF | $4,109-4,163 |
|
||
| 23 West Lofts | LB1 | 2 Bed / 2 Bath | 1,352 SF | $6,531 |
|
||
| 23 West Lofts | LB2 | 2 Bed / 2 Bath | 1,239 SF | $5,606 |
|
||
| 23 West Lofts | LB3 | 2 Bed / 2 Bath | 1,344 SF | $5,725 |
|
||
| 23 West Lofts | LC2 | Junior 1 Bed / 1 Bath | 619 SF | $3,130 |
|
||
| 23 West Lofts | LS2 | Studio / 1 Bath | 525 SF | $3,008 |
|
||
| 23 West Apts | WA1 | 1 Bed / 1 Bath | 929 SF | $4,206 |
|
||
| 23 West Apts | WA9 | 1 Bed / 1 Bath | 693 SF | $3,139-3,609 |
|
||
| 23 West Apts | WA13 | 1 Bed / 1 Bath | 709 SF | $3,872 |
|
||
| 23 West Apts | WA15 | Junior 1 Bed / 1 Bath | 688 SF | $3,633-3,907 |
|
||
| 23 West Apts | WA17 | 1 Bed / 1 Bath | 816 SF | $4,052-4,252 |
|
||
| 23 West Apts | WA19 | 1 Bed / 1 Bath | 731 SF | $3,700-4,272 |
|
||
| 23 West Apts | WB8 | 2 Bed / 2 Bath | 1,259 SF | $5,627 |
|
||
| 23 West Apts | WB9 | 2 Bed / 2 Bath | 1,238 SF | $6,152 |
|
||
| 23 West Apts | WC3 | Convertible / 1 Bath | 612 SF | $3,093-3,138 |
|
WC3
|