Floor Plans
Building |
Floor Plan |
Bed/Baths |
SF |
Rent |
|||
|---|---|---|---|---|---|---|---|
| One Chicago Apts | CA1 | 1 Bed / 1 Bath | 797 SF | $4,310 |
|
||
| One Chicago Apts | CA3 | 1 Bed / 1 Bath | 953 SF | $4,820 |
|
||
| One Chicago Apts | CA5 | 1 Bed / 1 Bath | 873 SF | $4,461-4,501 |
|
||
| One Chicago Apts | CA6 | 1 Bed / 1 Bath | 863 SF | $4,483-4,895 |
|
||
| One Chicago Apts | CA7 | 1 Bed / 1 Bath | 946 SF | $4,875-5,335 |
|
||
| One Chicago Apts | CA8 | 1 Bed + Den / 1.5 Bath | 1,177 SF | $6,300 |
|
||
| One Chicago Apts | CD2 | 3 Bed / 2.5 Bath | 2,211 SF | $12,962 |
|
||
| 23 West Lofts | LA3 | 1 Bed / 1 Bath | 957 SF | $4,544 |
|
||
| 23 West Lofts | LA5 | 1 Bed / 1 Bath | 857 SF | $3,970 |
|
||
| 23 West Lofts | LA12 | 1 Bed + Den / 1 Bath | 890 SF | $4,546 |
|
||
| 23 West Lofts | LC2 | Junior 1 Bed / 1 Bath | 619 SF | $3,155-3,199 |
|
||
| 23 West Apts | WA1 | 1 Bed / 1 Bath | 929 SF | $4,277-4,387 |
|
||
| 23 West Apts | WA7 | 1 Bed / 1 Bath | 885 SF | $4,192-4,297 |
|
||
| 23 West Apts | WA9 | 1 Bed / 1 Bath | 693 SF | $3,630-3,670 |
|
||
| 23 West Apts | WA13 | 1 Bed / 1 Bath | 709 SF | $3,831 |
|
||
| 23 West Apts | WA14 | 1 Bed / 1 Bath | 698 SF | $4,038 |
|
||
| 23 West Apts | WA15 | Junior 1 Bed / 1 Bath | 688 SF | $3,695-3,970 |
|
||
| 23 West Apts | WA18 | 1 Bed / 1 Bath | 986 SF | $4,903 |
|
||
| 23 West Apts | WA19 | 1 Bed / 1 Bath | 731 SF | $3,849 |
|
||
| 23 West Apts | WB1A | 2 Bed / 2 Bath | 1,096 SF | $5,801 |
|
||
| 23 West Apts | WB9 | 2 Bed / 2 Bath | 1,238 SF | $6,776 |
|
||
| 23 West Apts | WC3 | Convertible / 1 Bath | 612 SF | $3,355 |
|
WC3
|